
UC/LY Series Heating Circulators
ANWENDUNGEN
- Heizungsumwälzpumpe UC-Serie mit Funktion von hoher Temperatur zu Kühlprozess, von 300℃~50℃.
- Ausgestattet mit einem Heiz-Kühl-Behälter, mit großer Wärmeübertragungsfläche, schnellem Aufheizen und Abkühlen, geringem Bedarf an Wärmeträgeröl.
- Kann kontinuierlich aufheizen und abkühlen.
Produktmerkmale
Produkt-Parameter
UC 50℃~300℃
Modell | UC-5530N | UC-7530N | UC-A1030N | UC-A1530N | UC-A2530N | UC-A3830N | UC-A6030N | UC-A9530N | UC-A13030N | |
Temp range | 50℃~300℃ | |||||||||
Controller | Adaptiver PID-Regler | |||||||||
Temp control | Kontrolle der Austrittstemperatur des wärmeleitenden Mediums | |||||||||
Display/Record | Optionaler 7-Zoll-Farb-Touchscreen, Aufzeichnung der Temperaturkurve, Datenexport im Excel-Format | |||||||||
Rückmeldung zur Temperatur | 导Heat-conducting medium temperature feedback Pt100 | |||||||||
Temp accuracy | ±0.5℃ | |||||||||
Heating power KW | 5,5 kW | 7,5 kW | 10kW | 15kW | 25kW | 38kW | 60kW | 95kW | 130kW | |
Kühlung Capacity kW at |
300℃ | 5,5 kW | 7,5 kW | 10kW | 15kW | 25kW | 38kW | 60kW | 95kW | 130kW |
200℃ | 5..5kW | 7,5 kW | 10kW | 13kW | 25kW | 38kW | 60kW | 95kW | 130kW | |
100℃ | 4kW | 5kW | 7kW | 12kW | 20kW | 30kW | 48kW | 76kW | 100kW | |
65℃ | 1,8 kW | 2,2 kW | 3kW | 5kW | 8,5 kW | 12kW | 19kW | 30kW | 40kW | |
Criculation pump flow |
Max35L/min 1.2BAR | Max50L/min 1.2BAR | Max50L/min 1.2BAR | Max110L/min 1.5BAR | Max150L/min 1.5BAR | Max200L/min 1.5BAR | Max250L/min 2.5BAR | Max400L/min 2.5BAR | Max400L/min 2.5BAR | |
Heizgerät | Flanschrohr-Elektroheizung | |||||||||
Independent temp. limite | Lneya | |||||||||
Kühler | Copper Tube Aluminum Fin air-cooled Condenser | Plattenwärmetauscher/Röhrenwärmetauscher | ||||||||
Sicherheit Schutz | Self-diagnosis function; freezer overload protection; high pressure switch; overload relay; thermal protection device and other safety protection |
|||||||||
Closed Circulation System |
The whole system is a full closed circulation, there is No oil mist at high temperature,pressure do not rise up when system is running. The system will supplement oil automatically at low temperature. |
|||||||||
Größe der Verbindung | ZG3/4 | ZG1 | ZG1 | ZG1 | DN32 PN10 | DN40 PN10 | DN40 PN10 | DN50 PN10 | DN50 PN10 | |
Abmessung cm | 40*70*130 | 45*70*160 | 45*70*160 | 70*100*175 | 70*100*175 | 80*120*185 | 150*100*185 | 200*145*205 | 200*145*205 | |
Gewicht kg | 110 | 120 | 160 | 195 | 265 | 395 | 615 | 1220 | 1400 | |
Power max AC 380V 50HZ |
7kW | 9kW | 12kW | 17kW | 28kW | 41kW | 65kW | 101kW | 136kW | |
Material des Gehäuses | Cold rolled sheet (REL7035) | |||||||||
Optional | 220V 60HZ three phase,440V~460V 80HZ three phase |
LY 50℃~170℃
Modell | LY-5020 | LY-A020 | UC-5020 | UC-A1020 | UC-A1520 | |
Temp range | 50℃~170℃ | |||||
Controller | Adaptiver PID-Regler | |||||
Tempcontrol | Kontrolle der Austrittstemperatur des wärmeleitenden Mediums | |||||
Rückmeldung zur Temperatur | Heat-conducting medium temperature feedback Pt100 | |||||
Temp accuracy | ±0.5℃ | |||||
Heating power KW | 5,5 kW | 10kW | 5,5 kW | 10kW | 15kW | |
Kühlung Capacity kW at |
170℃ | 5,5 kW | 10kW | 15kW | ||
100℃ | 4kW | 8kW | 12kW | |||
65℃ | 1,8 kW | 3,4 kW | 5kW | |||
Criculation pump flow |
35L/min 1.5BAR | 50L/min 1.5BAR | 35L/min 1.5BAR | 50L/min 1.5BAR | 50L/min 1.5BAR | |
Heizgerät | Flanschrohr-Elektroheizung | |||||
Independent temp. limite | Rainbow temperature protector | |||||
Kühler | Copper Tube Aluminum Fin air-cooled Condenser | Plattenwärmetauscher | ||||
Bedienfeld | Anzeige der eingestellten Temperatur und der gemessenen Temperatur, Tastenbedienung Eingangstemperatur | |||||
Sicherheit Schutz | overload relay、variety of security features such as thermal protection devices | |||||
Closed Circulation System |
The whole system is a full closed circulation, there is No oil mist at high temperature,pressure do not rise up when system is running. The system will supplement oil automatically at low temperature. |
|||||
Größe der Verbindung | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG1 | |
Abmessung cm | 40*70*130 | 40*70*130 | 40*70*130 | 40*70*130 | 70*100*175 | |
Gewicht kg | 70kg | 80kg | 78kg | 128kg | 170kg | |
Power max AC 380V 50HZ |
6kW | 11kW | 6kW | 11kW | 16kW | |
Material des Gehäuses | Cold rolled sheet (REL7035) | |||||
Optional | Optionaler 7-Zoll-Farb-Touchscreen, Aufzeichnung der Temperaturkurve, Datenexport im Excel-Format | |||||
Optional | SUS304 Gehäuse | |||||
Optional | 220V 60HZ three phase,440V~460V 80HZ three phase |
Kontaktieren Sie uns
Schicken Sie uns Ihre Anfrage und wir werden Sie innerhalb von 24 Stunden kontaktieren.